<?xml version="1.0" encoding="UTF-8"?><metadata xml:lang="en">
<Esri>
<CreaDate>20250530</CreaDate>
<CreaTime>10053300</CreaTime>
<ArcGISFormat>1.0</ArcGISFormat>
<SyncOnce>TRUE</SyncOnce>
</Esri>
<dataIdInfo>
<idCitation>
<resTitle>Wireline</resTitle>
</idCitation>
<idAbs>Wireline LAS log for Fallon FORGE confirmation well 21-31.
Wireline Field Abbreviations:
"AF10_OHMM"	"Array Induction Four Foot Resistivity A10"
"AF20_OHMM"	"Array Induction Four Foot Resistivity A20"
"AF30_OHMM"	"Array Induction Four Foot Resistivity A30"
"AF60_OHMM"	"Array Induction Four Foot Resistivity A60"
"AF90_OHMM"	"Array Induction Four Foot Resistivity A90"
"AO10_OHMM"	"Array Induction One Foot Resistivity A10"
"AO20_OHMM"	"Array Induction One Foot Resistivity A20"
"AO30_OHMM"	"Array Induction One Foot Resistivity A30"
"AO60_OHMM"	"Array Induction One Foot Resistivity A60"
"AO90_OHMM"	"Array Induction One Foot Resistivity A90"
"AT10_OHMM"	"Array Induction Two Foot Resistivity A10"
"AT20_OHMM"	"Array Induction Two Foot Resistivity A20"
"AT30_OHMM"	"Array Induction Two Foot Resistivity A30"
"AT60_OHMM"	"Array Induction Two Foot Resistivity A60"
"AT90_OHMM"	"Array Induction Two Foot Resistivity A90"
"AORT_OHMM"	"Array Induction One Foot Rt"
"AORX_OHMM"	"Array Induction One Foot Rxo"
"BS_IN"	"Bit Size"
"CALI_IN"	"Caliper"
"CDF_LBF"	"Calibrated Downhole Force"
"CFTC_HZ"	"Corrected Far Thermal Count Rate"
"CNTC_HZ"	"Corrected Near Thermal Count Rate"
"CTEM_DEGF"	"Cartridge Temperature"
"DCAL_IN"	"Differential Caliper"
"DNPH_CFCF"	"Difference between Corrected Thermal Neutron Porosity and Uncorrected"
"DPO_CFCF"	"Density Porosity"
"DPHZ_CFCF"	"Standard Resolution Density Porosity"
"DRH_GC3"	"Bulk Density Correction"
"DSOZ_IN"	"Standard Resolution Density Standoff"
"DTCO_USF"	"Delta-T Compressional"
"DTSM_USF"	"Delta-T Shear"
"DTST_USF"	"Delta-T Stoneley - Monopole Stoneley"
"ECGR_GAPI"	"Environmentally Corrected Gamma Ray"
"ED_F"	"East Departure"
"GDEV_DEG"	"HGNS Hole Deviation from Gravity"
"GR_GAPI"	"Gamma Ray"
"GR_EDTC_GAPI"	"Gamma Ray"
"GTEM_DEGF"	"Generalized Borehole Temperature"
"HAZI_DEG"	"Hole Azimuth Relative to True North"
"HAZIM_DEG"	"Memorized Hole Azimuth"
"HBDC_GC3"	"High Resolution Bulk Density Correction"
"HCAL_IN"	"HRCC Caliper Calibrated"
"HDPO_CFCF"	"High Resolution Density Porosity"
"HDPH_SAN_CFCF"	"HiRes Density Porosity (matrix Sandstone)"
"HDRA_GC3"	"Density Standoff Correction"
"HDRB_GC3"	"Difference Between Bulk Density (RHOZ) and Apparent Density from Back Scatter Monosensor Inversion (RHBA)"
"HGR_GAPI"	"High Resolution Gamma Ray"
"HMIN_OHMM"	"HIP Micro Inverse Resistivity"
"HMNO_OHMM"	"HIP Micro Normal Resistivity"
"HNPO_CFCF"	"High Resolution Enhanced Thermal Neutron Porosity in Selected Lithology"
"HPRA"	"Photoelectric Factor Correction"
"HTNP_CFCF"	"High Resolution Thermal Neutron Porosity (Ratio Method) in Selected Lithology"
"HTNP_SAN_CFCF"	"HiRes Thermal Neutron Porosity (matrix Sandstone)"
"ITT_S"	"Integrated Transit Time"
"LCAL_IN"	"Density Caliper"
"ND_F"	"North Departure"
"NPHI_CFCF"	"Thermal Neutron Porosity (original Ratio Method) in Selected Lithology"
"NPOR_CFCF"	"Enhanced Thermal Neutron Porosity in Selected Lithology"
"P1AZ_DEG"	"Pad 1 Azimuth in Horizontal Plane (0 = True North)"
"PEFL"	"Long Spacing Corrected Photoelectric Factor"
"PEFS"	"Short-Spaced Corrected Photoelectric Factor"
"PEFZ"	"Standard Resolution Formation Photoelectric Factor"
"PHIX_CFCF"	"Crossplot Porosity"
"PR"	"Poissons Ratio"
"PXND_HILT_CFCF"	"Crossplot Porosity from HILT Lithology Computation"
"RB_DEG"	"Relative Bearing"
"RHL_GC3"	"Long-Spaced Bulk Density"
"RHOM_GC3"	"Corrected Bulk Density"
"RHOZ_GC3"	"Standard Resolution Formation Density"
"RHS_GC3"	"HLDS Short-Spaced Bulk Density"
"RSOZ_IN"	"Resistivity Standoff Standard Resolution"
"RWA_OHMM"	"Apparent Formation Water Resistivity"
"RWA_HILT_OHMM"	"Apparent Formation Water Resistivity from HILT Lithology Computation"
"RXO_OHMM"	"Flushed Zone Resistivity"
"RXO8_OHMM"	"Invaded Formation Resistivity filtered at 8 inches"
"RXOZ_OHMM"	"Invaded Formation Resistivity filtered at 18 inches"
"SDEV_DEG"	"Sonde Deviation"
"SDEVM_DEG"	"Memorized Sonde Deviation"
"SP_MV"	"Spontaneous Potential"
"SPAR_MV"	"SP, Armor Return Compensated"
"SPHI_CFCF"	"Sonic Porosity"
"STIT_F"	"Stuck Tool Indicator, Total"
"TENS_LBF"	"Cable Tension"
"TNPH_CFCF"	"Thermal Neutron Porosity (Ratio Method) in Selected Lithology"</idAbs>
<idCredit/>
</dataIdInfo>
</metadata>
