ArcGIS REST Services Directory
JSON

Legend (Nevada_data/06_GeophysicsData)

Great Basin Counties (1)
Great Basin Roads (2)
Cities and Towns (3)
Topographic Quadrangle Outlines (4)
WesternStates (5)
Gravity_Stations (6)
USGS DEM (7)
High : 4389 - Low : -85 High : 4389 - Low : -85
Shaded Relief (8)
High : 254 - Low : 0 High : 254 - Low : 0
Seismic Moment (9)
0 - 1.211283207 0 - 1.211283207
1.211283208 - 3.876106262 1.211283208 - 3.876106262
3.876106263 - 6.90431428 3.876106263 - 6.90431428
6.904314281 - 10.17477894 6.904314281 - 10.17477894
10.17477895 - 13.56637192 10.17477895 - 13.56637192
13.56637193 - 16.9579649 13.56637193 - 16.9579649
16.95796491 - 20.22842956 16.95796491 - 20.22842956
20.22842957 - 23.49889421 20.22842957 - 23.49889421
23.49889422 - 26.76935887 23.49889422 - 26.76935887
26.76935888 - 30.76659346 26.76935888 - 30.76659346
Total Magnetic (10)
Red: Band_1 Red: Band_1
Green: Band_2 Green: Band_2
Blue: Band_3 Blue: Band_3
IsoGravResidUpContinued (11)
Red: Band_1 Red: Band_1
Green: Band_2 Green: Band_2
Blue: Band_3 Blue: Band_3
Isostatic Gravity Residual (12)
-91.95287323 - -22.63591498 -91.95287323 - -22.63591498
-22.63591497 - -14.52435604 -22.63591497 - -14.52435604
-14.52435603 - -8.625040442 -14.52435603 - -8.625040442
-8.625040441 - -4.200553745 -8.625040441 - -4.200553745
-4.200553744 - 0.223932952 -4.200553744 - 0.223932952
0.223932952 - 4.648419648 0.223932952 - 4.648419648
4.648419649 - 9.810320795 4.648419649 - 9.810320795
9.810320796 - 15.70963639 9.810320796 - 15.70963639
15.7096364 - 24.55860978 15.7096364 - 24.55860978
24.55860979 - 76.17762125 24.55860979 - 76.17762125
Bouger Gravity (13)
Red: Band_1 Red: Band_1
Green: Band_2 Green: Band_2
Blue: Band_3 Blue: Band_3
Great Basin Free Air Anomaly (14)
Red: Band_1 Red: Band_1
Green: Band_2 Green: Band_2
Blue: Band_3 Blue: Band_3
NV Basement Isostatic Residual Gravity (15)
1 1
2 2
3 3
4 4
5 5
6 6
7 7
8 8
9 9
10 10
11 11
12 12
13 13
14 14
15 15
Shallow Crustal Gravity (16)
-91.95287323 - -27.79781613 -91.95287323 - -27.79781613
-27.79781612 - -19.68625718 -27.79781612 - -19.68625718
-19.68625717 - -13.78694159 -19.68625717 - -13.78694159
-13.78694158 - -8.625040442 -13.78694158 - -8.625040442
-8.625040441 - -4.200553745 -8.625040441 - -4.200553745
-4.200553744 - 0.223932952 -4.200553744 - 0.223932952
0.223932952 - 4.648419648 0.223932952 - 4.648419648
4.648419649 - 9.810320795 4.648419649 - 9.810320795
9.810320796 - 14.97222194 9.810320796 - 14.97222194
14.97222195 - 20.87153754 14.97222195 - 20.87153754
20.87153755 - 28.98309648 20.87153755 - 28.98309648
28.98309649 - 76.17762125 28.98309649 - 76.17762125
NV Geodesy Maximum Shear (17)
High : 41.0143 - Low : -20.4957 High : 41.0143 - Low : -20.4957
NV Geodesy Max Dilation (18)
High : 58.9491 - Low : -32.3824 High : 58.9491 - Low : -32.3824
NV Geodesy 2nd Invariant (19)
High : 68.3135 - Low : 0.41835 High : 68.3135 - Low : 0.41835
Color Shaded Relief (GBTopo30) (20)
Red: Band_1 Red: Band_1
Green: Band_2 Green: Band_2
Blue: Band_3 Blue: Band_3