ArcGIS REST Services Directory
JSON

Legend (Nevada_data/08_Geothermal_FavorabilityData)

Great Basin Mask (0)
Cities and Towns (1)
Great Basin Roads (2)
Western States (3)
Great Basin Counties (4)
Federal Lands (5)
BIA BIA
BLM BLM
FS FS
FWS FWS
NPS NPS
Other Other
Topographic Quad Outlines (6)
Great Basin Cadastral (PLSS) (7)
BLM District Offices (8)
NV Current Power Producers (9)
Power Plant Facility (10)
0.7 - 4.8 0.7 - 4.8
4.8 - 27.0 4.8 - 27.0
27.0 - 62.0 27.0 - 62.0
62.0 - 120.0 62.0 - 120.0
SiO2 Geothermometry (11)
-69.0 - 38.0 -69.0 - 38.0
38.1 - 100.0 38.1 - 100.0
100.1 - 150.0 100.1 - 150.0
150.1 - 200.0 150.1 - 200.0
200.1 - 250.0 200.1 - 250.0
Na-Ca-K Geothermometry (12)
-26.5 - 38.0 -26.5 - 38.0
38.1 - 100.0 38.1 - 100.0
100.1 - 150.0 100.1 - 150.0
150.1 - 200.0 150.1 - 200.0
200.1 - 250.0 200.1 - 250.0
Geo-HeatCenterGeothermometry (13)
< 40 C < 40 C
40 - 75 C 40 - 75 C
75 - 100 C 75 - 100 C
100 - 150 C 100 - 150 C
> 150 C > 150 C
GB150Extensional (14)
GB Geothermal Leases 8/8/05 (15)
APPLICATION APPLICATION
LEASE LEASE
Depth To Groundwater (16)
Great Basin Aquifers (17)
Carbonate Aquifer Carbonate Aquifer
Basin and Range Basin and Range
Central Valley Aquifer Central Valley Aquifer
Colorado Plateau Aquifer Colorado Plateau Aquifer
NW Basalt Aquifer NW Basalt Aquifer
Snake River Plain Aquifer Snake River Plain Aquifer
S. Nev. Volcanic Aquifer S. Nev. Volcanic Aquifer
Other Other
Young Volcanic Age Dates (18)
Radiometric Age Dates (19)
Quaternary Rhyolite Vents (20)
Quaternary Mafic Vents (21)
Young Faults (22)
Quaternary Faults (23)
USGS DEM (24)
High : 4389 - Low : -85 High : 4389 - Low : -85
Shaded Relief (25)
High : 254 - Low : 0 High : 254 - Low : 0
Great Basin Geologic Map (26)
Quaternary Felic Vents Quaternary Felic Vents
Quaternary Mafic Vents Quaternary Mafic Vents
Quaternary Mafic Flows Quaternary Mafic Flows
Quaternary Volcanics - undiff. Quaternary Volcanics - undiff.
Quaternary Alluvium and Seds Quaternary Alluvium and Seds
Quaternary Landslides Quaternary Landslides
Quaternary Playas Quaternary Playas
Tertiary Felsic Vents Tertiary Felsic Vents
Tertiary Mafic Vents Tertiary Mafic Vents
Tertiary Mafic Flows Tertiary Mafic Flows
Tertiary Sedimentary Rocks Tertiary Sedimentary Rocks
Tertiary Ashflow/Volc'clastics Tertiary Ashflow/Volc'clastics
Tertiary Intrusive Rocks Tertiary Intrusive Rocks
Tertiary Undifferentiated Tertiary Undifferentiated
Pre-tertiary Felsic Intrusives Pre-tertiary Felsic Intrusives
Pre-Tertiary Mafic Intrusives Pre-Tertiary Mafic Intrusives
Pre-Tertiary Carbonate Rocks Pre-Tertiary Carbonate Rocks
Pre-Tertiary Clastic Rocks Pre-Tertiary Clastic Rocks
Pre-Tertiary (Meta)Volcanics Pre-Tertiary (Meta)Volcanics
Pre-tertiary Metamorphic Rocks Pre-tertiary Metamorphic Rocks
Pre-Tertiary Undifferentiated Pre-Tertiary Undifferentiated
Water Bodies Water Bodies
Magnetics (27)
Red: Band_1 Red: Band_1
Green: Band_2 Green: Band_2
Blue: Band_3 Blue: Band_3
IsostaticResidualUpwardContinuedGravity (28)
Red: Band_1 Red: Band_1
Green: Band_2 Green: Band_2
Blue: Band_3 Blue: Band_3
Shallow Crustal Residual Gravity (29)
-91.95287323 - -27.79781613 -91.95287323 - -27.79781613
-27.79781612 - -19.68625718 -27.79781612 - -19.68625718
-19.68625717 - -13.78694159 -19.68625717 - -13.78694159
-13.78694158 - -8.625040442 -13.78694158 - -8.625040442
-8.625040441 - -4.200553745 -8.625040441 - -4.200553745
-4.200553744 - 0.223932952 -4.200553744 - 0.223932952
0.223932952 - 4.648419648 0.223932952 - 4.648419648
4.648419649 - 9.810320795 4.648419649 - 9.810320795
9.810320796 - 14.97222194 9.810320796 - 14.97222194
14.97222195 - 20.87153754 14.97222195 - 20.87153754
20.87153755 - 28.98309648 20.87153755 - 28.98309648
28.98309649 - 76.17762125 28.98309649 - 76.17762125
Free Air Gravity (30)
Red: Band_1 Red: Band_1
Green: Band_2 Green: Band_2
Blue: Band_3 Blue: Band_3
Bouger Gravity (31)
Red: Band_1 Red: Band_1
Green: Band_2 Green: Band_2
Blue: Band_3 Blue: Band_3
NBMGIsoGrav (32)
1.0546875 - 1.8203125 1.0546875 - 1.8203125
1.820312501 - 2 1.820312501 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 4 3.000000001 - 4
4.000000001 - 5 4.000000001 - 5
5.000000001 - 6 5.000000001 - 6
6.000000001 - 7 6.000000001 - 7
7.000000001 - 8 7.000000001 - 8
8.000000001 - 9 8.000000001 - 9
9.000000001 - 10 9.000000001 - 10
10.00000001 - 11 10.00000001 - 11
11.00000001 - 12 11.00000001 - 12
12.00000001 - 13 12.00000001 - 13
13.00000001 - 14 13.00000001 - 14
14.00000001 - 15 14.00000001 - 15
Shallow Residual Gravity (33)
-91.95287323 - -27.79781613 -91.95287323 - -27.79781613
-27.79781612 - -19.68625718 -27.79781612 - -19.68625718
-19.68625717 - -13.78694159 -19.68625717 - -13.78694159
-13.78694158 - -8.625040442 -13.78694158 - -8.625040442
-8.625040441 - -4.200553745 -8.625040441 - -4.200553745
-4.200553744 - 0.223932952 -4.200553744 - 0.223932952
0.223932952 - 4.648419648 0.223932952 - 4.648419648
4.648419649 - 9.810320795 4.648419649 - 9.810320795
9.810320796 - 14.97222194 9.810320796 - 14.97222194
14.97222195 - 20.87153754 14.97222195 - 20.87153754
20.87153755 - 28.98309648 20.87153755 - 28.98309648
28.98309649 - 76.17762125 28.98309649 - 76.17762125
Dilational Strain (34)
-44. - -32 -44. - -32
-32 - -16 -32 - -16
-16 - -8 -16 - -8
-8 - -4 -8 - -4
-4 - -2 -4 - -2
-2 - -1 -2 - -1
-1 - 1 -1 - 1
1 - 2 1 - 2
2 - 4 2 - 4
4 - 8 4 - 8
8 - 16 8 - 16
16 - 32 16 - 32
32 - 64 32 - 64
Gravity/DEM Gradient (35)
0.000025308 - 0.031040198 0.000025308 - 0.031040198
0.031040198 - 0.057919770 0.031040198 - 0.057919770
0.057919770 - 0.084799342 0.057919770 - 0.084799342
0.084799342 - 0.111678914 0.084799342 - 0.111678914
0.111678914 - 0.140626145 0.111678914 - 0.140626145
0.140626145 - 0.171641036 0.140626145 - 0.171641036
0.171641036 - 0.206791245 0.171641036 - 0.206791245
0.206791245 - 0.248144433 0.206791245 - 0.248144433
0.248144433 - 0.303971236 0.248144433 - 0.303971236
0.303971236 - 0.529346108 0.303971236 - 0.529346108
Quakes (36)
0 - 0.241707074 0 - 0.241707074
0.241707074 - 0.597906971 0.241707074 - 0.597906971
0.597906971 - 0.865056895 0.597906971 - 0.865056895
0.865056895 - 1.106763968 0.865056895 - 1.106763968
1.106763969 - 1.348471042 1.106763969 - 1.348471042
1.348471043 - 1.60289954 1.348471043 - 1.60289954
1.602899541 - 1.857328039 1.602899541 - 1.857328039
1.85732804 - 2.124477962 1.85732804 - 2.124477962
2.124477963 - 2.53156356 2.124477963 - 2.53156356
2.531563561 - 3.25668478 2.531563561 - 3.25668478
Geothermal Favorability 2003 (37)
1.2109375 - 2.0546875 1.2109375 - 2.0546875
2.054687501 - 3.109375 2.054687501 - 3.109375
3.109375001 - 4.1640625 3.109375001 - 4.1640625
4.164062501 - 5.4296875 4.164062501 - 5.4296875
5.429687501 - 6.6953125 5.429687501 - 6.6953125
6.695312501 - 7.75 6.695312501 - 7.75
7.750000001 - 8.3828125 7.750000001 - 8.3828125
8.382812501 - 9.859375 8.382812501 - 9.859375
9.859375001 - 11.546875 9.859375001 - 11.546875
11.54687501 - 12.6015625 11.54687501 - 12.6015625
Temperature Gradient (38)
14.67159176 - 22.18523133 14.67159176 - 22.18523133
22.18523134 - 28.29006348 22.18523134 - 28.29006348
28.29006349 - 33.45569068 28.29006349 - 33.45569068
33.45569069 - 37.91691418 33.45569069 - 37.91691418
37.91691419 - 42.14333643 37.91691419 - 42.14333643
42.14333644 - 46.13495746 42.14333644 - 46.13495746
46.13495747 - 49.89177724 46.13495747 - 49.89177724
49.89177725 - 53.64859702 49.89177725 - 53.64859702
53.64859703 - 57.40541681 53.64859703 - 57.40541681
57.40541682 - 61.63183907 57.40541682 - 61.63183907
61.63183908 - 66.3278638 61.63183908 - 66.3278638
66.32786381 - 74.78070831 66.32786381 - 74.78070831
Geothermal Favorability 2005 (39)
-11.75 - -11.42 -11.75 - -11.42
-11.44 - -10.99 -11.44 - -10.99
-10.99 - -10.57 -10.99 - -10.57
-10.57 - -10.15 -10.57 - -10.15
-10.15 - -9.72 -10.15 - -9.72
-9.72 - -9.29 -9.72 - -9.29
-9.29 - -8.87 -9.29 - -8.87
-8.87 - -8.45 -8.87 - -8.45
-8.45 - -8.02 -8.45 - -8.02
-8.02 - -7.59 -8.02 - -7.59
-7.59 - -7.17 -7.59 - -7.17
-7.17 - -6.74 -7.17 - -6.74
-6.74 - -6.32 -6.74 - -6.32
-6.32 - -5.89 -6.32 - -5.89
-5.89 - -5.47 -5.89 - -5.47
-5.47 - -5.04 -5.47 - -5.04
-5.04 - -4.62 -5.04 - -4.62
-4.62 - -4.19 -4.62 - -4.19
-4.19 - -3.77 -4.19 - -3.77
-3.77 - -2.54 -3.77 - -2.54