ArcGIS REST Services Directory
JSON

Legend (Nevada_data/09_Geothermal_Favorability_LayerData)

Great Basin Outline (0)
Great Basin Counties (1)
Great Basin Mask (2)
Nevada Mask (3)
Great Basin Roads (4)
Cities and Towns (5)
Topographic Quadrangle Outlines (6)
Great Basin Cadastral (PLSS) (7)
Federal Lands (8)
NV Roads (9)
Favorability 2005 (10)
-11.75 - -11.42 -11.75 - -11.42
-11.44 - -10.99 -11.44 - -10.99
-10.99 - -10.57 -10.99 - -10.57
-10.57 - -10.15 -10.57 - -10.15
-10.15 - -9.72 -10.15 - -9.72
-9.72 - -9.29 -9.72 - -9.29
-9.29 - -8.87 -9.29 - -8.87
-8.87 - -8.45 -8.87 - -8.45
-8.45 - -8.02 -8.45 - -8.02
-8.02 - -7.59 -8.02 - -7.59
-7.59 - -7.17 -7.59 - -7.17
-7.17 - -6.74 -7.17 - -6.74
-6.74 - -6.32 -6.74 - -6.32
-6.32 - -5.89 -6.32 - -5.89
-5.89 - -5.47 -5.89 - -5.47
-5.47 - -5.04 -5.47 - -5.04
-5.04 - -4.62 -5.04 - -4.62
-4.62 - -4.19 -4.62 - -4.19
-4.19 - -3.77 -4.19 - -3.77
-3.77 - -2.54 -3.77 - -2.54
Gravity/DEM Gradient Evidence (11)
0.000025308 - 0.028972539 0.000025308 - 0.028972539
0.028972539 - 0.053784451 0.028972539 - 0.053784451
0.053784451 - 0.078596364 0.053784451 - 0.078596364
0.078596364 - 0.103408277 0.078596364 - 0.103408277
0.103408277 - 0.128220189 0.103408277 - 0.128220189
0.128220189 - 0.153032102 0.128220189 - 0.153032102
0.153032102 - 0.179911674 0.153032102 - 0.179911674
0.179911674 - 0.208858905 0.179911674 - 0.208858905
0.208858905 - 0.241941455 0.208858905 - 0.241941455
0.241941455 - 0.281226983 0.241941455 - 0.281226983
0.281226983 - 0.332918468 0.281226983 - 0.332918468
0.332918468 - 0.529346108 0.332918468 - 0.529346108
Seismicity Evidence (12)
0 - 0.241707074 0 - 0.241707074
0.241707074 - 0.597906971 0.241707074 - 0.597906971
0.597906971 - 0.865056895 0.597906971 - 0.865056895
0.865056895 - 1.106763968 0.865056895 - 1.106763968
1.106763969 - 1.348471042 1.106763969 - 1.348471042
1.348471043 - 1.60289954 1.348471043 - 1.60289954
1.602899541 - 1.857328039 1.602899541 - 1.857328039
1.85732804 - 2.124477962 1.85732804 - 2.124477962
2.124477963 - 2.53156356 2.124477963 - 2.53156356
2.531563561 - 3.25668478 2.531563561 - 3.25668478
Temp Gradient Evidence (13)
14.67159176 - 22.18523133 14.67159176 - 22.18523133
22.18523134 - 28.29006348 22.18523134 - 28.29006348
28.29006349 - 33.45569068 28.29006349 - 33.45569068
33.45569069 - 37.91691418 33.45569069 - 37.91691418
37.91691419 - 42.14333643 37.91691419 - 42.14333643
42.14333644 - 46.13495746 42.14333644 - 46.13495746
46.13495747 - 49.89177724 46.13495747 - 49.89177724
49.89177725 - 53.64859702 49.89177725 - 53.64859702
53.64859703 - 57.40541681 53.64859703 - 57.40541681
57.40541682 - 61.63183907 57.40541682 - 61.63183907
61.63183908 - 66.3278638 61.63183908 - 66.3278638
66.32786381 - 74.78070831 66.32786381 - 74.78070831
Dilational Strain Evidence (14)
-44. - -32 -44. - -32
-32 - -16 -32 - -16
-16 - -8 -16 - -8
-8 - -4 -8 - -4
-4 - -2 -4 - -2
-2 - -1 -2 - -1
-1 - 1 -1 - 1
1 - 2 1 - 2
2 - 4 2 - 4
4 - 8 4 - 8
8 - 16 8 - 16
16 - 32 16 - 32
32 - 64 32 - 64
Favorability NV 2003 (15)
1.2109375 - 2.0546875 1.2109375 - 2.0546875
2.054687501 - 2.8984375 2.054687501 - 2.8984375
2.898437501 - 3.53125 2.898437501 - 3.53125
3.531250001 - 4.375 3.531250001 - 4.375
4.375000001 - 5.4296875 4.375000001 - 5.4296875
5.429687501 - 6.6953125 5.429687501 - 6.6953125
6.695312501 - 7.75 6.695312501 - 7.75
7.750000001 - 8.3828125 7.750000001 - 8.3828125
8.382812501 - 9.2265625 8.382812501 - 9.2265625
9.226562501 - 10.28125 9.226562501 - 10.28125
10.28125001 - 11.546875 10.28125001 - 11.546875
11.54687501 - 12.6015625 11.54687501 - 12.6015625
USGS DEM (16)
High : 4389 - Low : -85 High : 4389 - Low : -85
Shaded Relief (17)
High : 254 - Low : 0 High : 254 - Low : 0
Western States (18)
Color Shaded Relief (GBTopo30) (19)
Red: Band_1 Red: Band_1
Green: Band_2 Green: Band_2
Blue: Band_3 Blue: Band_3