ArcGIS REST Services Directory
JSON

Legend (Nevada_data/GBGeothermal)

BLM Leases 2005 (1)
BLM Leases 2006 (2)
BLM_leases_2007 (3)
BLM_leases_2008 (4)
BLM_leases_2009 (5)
BLM_leases_2010 (6)
BLM_leases_2011 (7)
BLM_leases_2012 (8)
BLM Leases 2013 (9)
BLM Leases 2014 (10)
BLM Leases All Years (11)
Quaternary Volcanic Ages (13)
Radiometric Age Dates (14)
Quaternary Rhyolite Vents (15)
Quaternary Mafic Vents (16)
NV Cinder Cones (17)
Young Faults (18)
Quaternary Faults Western US (19)
Great Basin Geologic Map (20)
Quaternary Felsic Vents Quaternary Felsic Vents
Quaternary Mafic Vents Quaternary Mafic Vents
Quaternary Mafic Flows Quaternary Mafic Flows
Quaternary rocks undiff. Quaternary rocks undiff.
Quaternary Alluvium and sediment Quaternary Alluvium and sediment
Quaternary Landslide Quaternary Landslide
Quaternary Playa deposits Quaternary Playa deposits
Tertiary Felsic Vents Tertiary Felsic Vents
Tertiary Mafic Vents Tertiary Mafic Vents
Tertiary Mafic Flows Tertiary Mafic Flows
Tertiary Sedimentary Rock Tertiary Sedimentary Rock
Tertiary Ashflows/Volcaniclastics Tertiary Ashflows/Volcaniclastics
Tertiary Intrusive Rocks Tertiary Intrusive Rocks
Tertiary Rocks Undiff. Tertiary Rocks Undiff.
Pre-Tertiary Felsic Intrusives Pre-Tertiary Felsic Intrusives
Pre-Tertiaru Mafic Intrusives Pre-Tertiaru Mafic Intrusives
Pre-Tertiary Carbonate Rocks Pre-Tertiary Carbonate Rocks
Pre-tertiary Clastic Rocks Pre-tertiary Clastic Rocks
Pre-Tertiary (Meta)Volcanic Rocks Pre-Tertiary (Meta)Volcanic Rocks
Pre-Tertiary Metamorphic Rocks Pre-Tertiary Metamorphic Rocks
Pre-Tertiary Rocks, Undiff. Pre-Tertiary Rocks, Undiff.
Water Bodies Water Bodies
Groundwater Sample Sites (22)
Groundwater Arsnic (23)
-12.20526791 - -10.59015845 -12.20526791 - -10.59015845
-10.59015844 - -10.04855553 -10.59015844 - -10.04855553
-10.04855552 - -9.506952615 -10.04855552 - -9.506952615
-9.506952614 - -8.965349696 -9.506952614 - -8.965349696
-8.965349695 - -8.423746776 -8.965349695 - -8.423746776
-8.423746775 - -7.882143856 -8.423746775 - -7.882143856
-7.882143855 - -7.340540937 -7.882143855 - -7.340540937
-7.340540936 - -6.798938017 -7.340540936 - -6.798938017
-6.798938016 - -6.257335098 -6.798938016 - -6.257335098
-6.257335097 - -5.715732178 -6.257335097 - -5.715732178
-5.715732177 - -5.174129258 -5.715732177 - -5.174129258
-5.174129257 - -4.632526339 -5.174129257 - -4.632526339
-4.632526338 - -4.090923419 -4.632526338 - -4.090923419
-4.090923418 - -3.5493205 -4.090923418 - -3.5493205
-3.549320499 - -3.00771758 -3.549320499 - -3.00771758
-3.007717579 - -2.466114661 -3.007717579 - -2.466114661
-2.46611466 - -1.924511741 -2.46611466 - -1.924511741
-1.92451174 - -1.382908821 -1.92451174 - -1.382908821
-1.38290882 - -0.841305902 -1.38290882 - -0.841305902
-0.841305902 - -0.299702982 -0.841305902 - -0.299702982
-0.299702982 - 0.241899937 -0.299702982 - 0.241899937
0.241899937 - 0.783502857 0.241899937 - 0.783502857
0.783502857 - 1.325105777 0.783502857 - 1.325105777
1.325105778 - 4.105087757 1.325105778 - 4.105087757
Groundwater Barium (24)
-10.14929771 - -6.810688587 -10.14929771 - -6.810688587
-6.810688586 - -6.415725145 -6.810688586 - -6.415725145
-6.415725144 - -6.020761704 -6.415725144 - -6.020761704
-6.020761703 - -5.625798263 -6.020761703 - -5.625798263
-5.625798262 - -5.230834821 -5.625798262 - -5.230834821
-5.23083482 - -4.83587138 -5.23083482 - -4.83587138
-4.835871379 - -4.440907938 -4.835871379 - -4.440907938
-4.440907937 - -4.045944497 -4.440907937 - -4.045944497
-4.045944496 - -3.650981055 -4.045944496 - -3.650981055
-3.650981054 - -3.256017614 -3.650981054 - -3.256017614
-3.256017613 - -2.861054173 -3.256017613 - -2.861054173
-2.861054172 - -2.466090731 -2.861054172 - -2.466090731
-2.46609073 - -2.07112729 -2.46609073 - -2.07112729
-2.071127289 - -1.676163848 -2.071127289 - -1.676163848
-1.676163847 - -1.281200407 -1.676163847 - -1.281200407
-1.281200406 - -0.886236965 -1.281200406 - -0.886236965
-0.886236965 - -0.491273524 -0.886236965 - -0.491273524
-0.491273524 - -0.096310083 -0.491273524 - -0.096310083
-0.096310083 - 0.298653359 -0.096310083 - 0.298653359
0.298653359 - 0.693616800 0.298653359 - 0.693616800
0.693616800 - 1.088580242 0.693616800 - 1.088580242
1.088580243 - 1.483543683 1.088580243 - 1.483543683
1.483543684 - 1.878507125 1.483543684 - 1.878507125
1.878507126 - 4.592844963 1.878507126 - 4.592844963
Groundwater Boron (25)
-5.296271801 - -5.1116508 -5.296271801 - -5.1116508
-5.111650799 - -4.745685475 -5.111650799 - -4.745685475
-4.745685474 - -4.379720151 -4.745685474 - -4.379720151
-4.37972015 - -4.013754827 -4.37972015 - -4.013754827
-4.013754826 - -3.647789503 -4.013754826 - -3.647789503
-3.647789502 - -3.281824179 -3.647789502 - -3.281824179
-3.281824178 - -2.915858854 -3.281824178 - -2.915858854
-2.915858853 - -2.54989353 -2.915858853 - -2.54989353
-2.549893529 - -2.183928206 -2.549893529 - -2.183928206
-2.183928205 - -1.817962882 -2.183928205 - -1.817962882
-1.817962881 - -1.451997558 -1.817962881 - -1.451997558
-1.451997557 - -1.086032234 -1.451997557 - -1.086032234
-1.086032233 - -0.720066909 -1.086032233 - -0.720066909
-0.720066909 - -0.354101585 -0.720066909 - -0.354101585
-0.354101585 - 0.011863739 -0.354101585 - 0.011863739
0.011863739 - 0.377829063 0.011863739 - 0.377829063
0.377829063 - 0.743794387 0.377829063 - 0.743794387
0.743794387 - 1.109759711 0.743794387 - 1.109759711
1.109759712 - 1.475725036 1.109759712 - 1.475725036
1.475725037 - 1.84169036 1.475725037 - 1.84169036
1.841690361 - 2.207655684 1.841690361 - 2.207655684
2.207655685 - 2.573621008 2.207655685 - 2.573621008
2.573621009 - 6.261788368 2.573621009 - 6.261788368
Groundwater Calcium (26)
-3.48856926 - 0.576803288 -3.48856926 - 0.576803288
0.576803288 - 0.828452114 0.576803288 - 0.828452114
0.828452114 - 1.080100941 0.828452114 - 1.080100941
1.080100942 - 1.331749768 1.080100942 - 1.331749768
1.331749769 - 1.583398594 1.331749769 - 1.583398594
1.583398595 - 1.835047421 1.583398595 - 1.835047421
1.835047422 - 2.086696248 1.835047422 - 2.086696248
2.086696249 - 2.338345074 2.086696249 - 2.338345074
2.338345075 - 2.589993901 2.338345075 - 2.589993901
2.589993902 - 2.841642728 2.589993902 - 2.841642728
2.841642729 - 3.093291554 2.841642729 - 3.093291554
3.093291555 - 3.344940381 3.093291555 - 3.344940381
3.344940382 - 3.596589208 3.344940382 - 3.596589208
3.596589209 - 3.848238034 3.596589209 - 3.848238034
3.848238035 - 4.099886861 3.848238035 - 4.099886861
4.099886862 - 4.351535688 4.099886862 - 4.351535688
4.351535689 - 4.603184515 4.351535689 - 4.603184515
4.603184516 - 4.854833341 4.603184516 - 4.854833341
4.854833342 - 5.106482168 4.854833342 - 5.106482168
5.106482169 - 5.358130995 5.106482169 - 5.358130995
5.358130996 - 5.609779821 5.358130996 - 5.609779821
5.609779822 - 5.861428648 5.609779822 - 5.861428648
5.861428649 - 6.113077475 5.861428649 - 6.113077475
6.113077476 - 6.364726301 6.113077476 - 6.364726301
6.364726302 - 8.11324501 6.364726302 - 8.11324501
Groundwater Chloride (27)
-2.763420105 - -1.654408487 -2.763420105 - -1.654408487
-1.654408486 - -1.204538063 -1.654408486 - -1.204538063
-1.204538062 - -0.754667639 -1.204538062 - -0.754667639
-0.754667639 - -0.304797215 -0.754667639 - -0.304797215
-0.304797215 - 0.145073209 -0.304797215 - 0.145073209
0.145073209 - 0.594943632 0.145073209 - 0.594943632
0.594943632 - 1.044814056 0.594943632 - 1.044814056
1.044814057 - 1.49468448 1.044814057 - 1.49468448
1.494684481 - 1.944554904 1.494684481 - 1.944554904
1.944554905 - 2.394425328 1.944554905 - 2.394425328
2.394425329 - 2.844295752 2.394425329 - 2.844295752
2.844295753 - 3.294166175 2.844295753 - 3.294166175
3.294166176 - 3.744036599 3.294166176 - 3.744036599
3.7440366 - 4.193907023 3.7440366 - 4.193907023
4.193907024 - 4.643777447 4.193907024 - 4.643777447
4.643777448 - 5.093647871 4.643777448 - 5.093647871
5.093647872 - 5.543518294 5.093647872 - 5.543518294
5.543518295 - 5.993388718 5.543518295 - 5.993388718
5.993388719 - 6.443259142 5.993388719 - 6.443259142
6.443259143 - 6.893129566 6.443259143 - 6.893129566
6.893129567 - 7.34299999 6.893129567 - 7.34299999
7.342999991 - 7.792870414 7.342999991 - 7.792870414
7.792870415 - 8.242740837 7.792870415 - 8.242740837
8.242740838 - 8.692611261 8.242740838 - 8.692611261
8.692611262 - 12.25835419 8.692611262 - 12.25835419
Groundwater Fluoride (28)
-3.554885149 - -3.38148982 -3.554885149 - -3.38148982
-3.381489819 - -3.120601485 -3.381489819 - -3.120601485
-3.120601484 - -2.85971315 -3.120601484 - -2.85971315
-2.859713149 - -2.598824815 -2.859713149 - -2.598824815
-2.598824814 - -2.33793648 -2.598824814 - -2.33793648
-2.337936479 - -2.077048144 -2.337936479 - -2.077048144
-2.077048143 - -1.816159809 -2.077048143 - -1.816159809
-1.816159808 - -1.555271474 -1.816159808 - -1.555271474
-1.555271473 - -1.294383139 -1.555271473 - -1.294383139
-1.294383138 - -1.033494804 -1.294383138 - -1.033494804
-1.033494803 - -0.772606469 -1.033494803 - -0.772606469
-0.772606469 - -0.511718134 -0.772606469 - -0.511718134
-0.511718134 - -0.250829799 -0.511718134 - -0.250829799
-0.250829799 - 0.010058536 -0.250829799 - 0.010058536
0.010058536 - 0.270946871 0.010058536 - 0.270946871
0.270946871 - 0.531835206 0.270946871 - 0.531835206
0.531835206 - 0.792723542 0.531835206 - 0.792723542
0.792723542 - 1.053611877 0.792723542 - 1.053611877
1.053611878 - 1.314500212 1.053611878 - 1.314500212
1.314500213 - 1.575388547 1.314500213 - 1.575388547
1.575388548 - 1.836276882 1.575388548 - 1.836276882
1.836276883 - 2.097165217 1.836276883 - 2.097165217
2.097165218 - 2.358053552 2.097165218 - 2.358053552
2.358053553 - 2.618941887 2.358053553 - 2.618941887
2.618941888 - 4.681851387 2.618941888 - 4.681851387
Groundwater Bicarbonate (29)
1.394078135 - 3.535432134 1.394078135 - 3.535432134
3.535432135 - 3.693733044 3.535432135 - 3.693733044
3.693733045 - 3.852033954 3.693733045 - 3.852033954
3.852033955 - 4.010334864 3.852033955 - 4.010334864
4.010334865 - 4.168635773 4.010334865 - 4.168635773
4.168635774 - 4.326936683 4.168635774 - 4.326936683
4.326936684 - 4.485237593 4.326936684 - 4.485237593
4.485237594 - 4.643538502 4.485237594 - 4.643538502
4.643538503 - 4.801839412 4.643538503 - 4.801839412
4.801839413 - 4.960140322 4.801839413 - 4.960140322
4.960140323 - 5.118441232 4.960140323 - 5.118441232
5.118441233 - 5.276742141 5.118441233 - 5.276742141
5.276742142 - 5.435043051 5.276742142 - 5.435043051
5.435043052 - 5.593343961 5.435043052 - 5.593343961
5.593343962 - 5.751644871 5.593343962 - 5.751644871
5.751644872 - 5.90994578 5.751644872 - 5.90994578
5.909945781 - 6.06824669 5.909945781 - 6.06824669
6.068246691 - 6.2265476 6.068246691 - 6.2265476
6.226547601 - 6.384848509 6.226547601 - 6.384848509
6.38484851 - 6.543149419 6.38484851 - 6.543149419
6.54314942 - 6.701450329 6.54314942 - 6.701450329
6.70145033 - 6.859751239 6.70145033 - 6.859751239
6.85975124 - 7.018052148 6.85975124 - 7.018052148
7.018052149 - 10.51337719 7.018052149 - 10.51337719
Groundwater Iron (30)
-11.16592407 - -7.326403698 -11.16592407 - -7.326403698
-7.326403697 - -7.009769926 -7.326403697 - -7.009769926
-7.009769925 - -6.693136154 -7.009769925 - -6.693136154
-6.693136153 - -6.376502382 -6.693136153 - -6.376502382
-6.376502381 - -6.05986861 -6.376502381 - -6.05986861
-6.059868609 - -5.743234838 -6.059868609 - -5.743234838
-5.743234837 - -5.426601065 -5.743234837 - -5.426601065
-5.426601064 - -5.109967293 -5.426601064 - -5.109967293
-5.109967292 - -4.793333521 -5.109967292 - -4.793333521
-4.79333352 - -4.476699749 -4.79333352 - -4.476699749
-4.476699748 - -4.160065977 -4.476699748 - -4.160065977
-4.160065976 - -3.843432205 -4.160065976 - -3.843432205
-3.843432204 - -3.526798433 -3.843432204 - -3.526798433
-3.526798432 - -3.210164661 -3.526798432 - -3.210164661
-3.21016466 - -2.893530889 -3.21016466 - -2.893530889
-2.893530888 - -2.576897117 -2.893530888 - -2.576897117
-2.576897116 - -2.260263345 -2.576897116 - -2.260263345
-2.260263344 - -1.943629573 -2.260263344 - -1.943629573
-1.943629572 - -1.626995801 -1.943629572 - -1.626995801
-1.6269958 - -1.310362029 -1.6269958 - -1.310362029
-1.310362028 - -0.993728257 -1.310362028 - -0.993728257
-0.993728257 - -0.677094485 -0.993728257 - -0.677094485
-0.677094485 - -0.360460713 -0.677094485 - -0.360460713
-0.360460713 - -0.043826941 -0.360460713 - -0.043826941
-0.043826941 - 5.83584404 -0.043826941 - 5.83584404
Groundwater Lithium (31)
-12.20581341 - -6.817440357 -12.20581341 - -6.817440357
-6.817440356 - -6.403127642 -6.817440356 - -6.403127642
-6.403127641 - -5.988814928 -6.403127641 - -5.988814928
-5.988814927 - -5.574502213 -5.988814927 - -5.574502213
-5.574502212 - -5.160189499 -5.574502212 - -5.160189499
-5.160189498 - -4.745876784 -5.160189498 - -4.745876784
-4.745876783 - -4.33156407 -4.745876783 - -4.33156407
-4.331564069 - -3.917251355 -4.331564069 - -3.917251355
-3.917251354 - -3.502938641 -3.917251354 - -3.502938641
-3.50293864 - -3.088625926 -3.50293864 - -3.088625926
-3.088625925 - -2.674313212 -3.088625925 - -2.674313212
-2.674313211 - -2.260000497 -2.674313211 - -2.260000497
-2.260000496 - -1.845687783 -2.260000496 - -1.845687783
-1.845687782 - -1.431375068 -1.845687782 - -1.431375068
-1.431375067 - -1.017062354 -1.431375067 - -1.017062354
-1.017062353 - -0.602749639 -1.017062353 - -0.602749639
-0.602749639 - -0.188436925 -0.602749639 - -0.188436925
-0.188436925 - 0.225875790 -0.188436925 - 0.225875790
0.225875790 - 0.640188504 0.225875790 - 0.640188504
0.640188504 - 1.054501219 0.640188504 - 1.054501219
1.05450122 - 1.468813933 1.05450122 - 1.468813933
1.468813934 - 1.883126648 1.468813934 - 1.883126648
1.883126649 - 2.297439362 1.883126649 - 2.297439362
2.297439363 - 6.466313839 2.297439363 - 6.466313839
Groundwater Manganese (32)
-9.885424614 - -9.861947408 -9.885424614 - -9.861947408
-9.861947407 - -9.350075509 -9.861947407 - -9.350075509
-9.350075508 - -8.83820361 -9.350075508 - -8.83820361
-8.838203609 - -8.326331711 -8.838203609 - -8.326331711
-8.32633171 - -7.814459812 -8.32633171 - -7.814459812
-7.814459811 - -7.302587913 -7.814459811 - -7.302587913
-7.302587912 - -6.790716013 -7.302587912 - -6.790716013
-6.790716012 - -6.278844114 -6.790716012 - -6.278844114
-6.278844113 - -5.766972215 -6.278844113 - -5.766972215
-5.766972214 - -5.255100316 -5.766972214 - -5.255100316
-5.255100315 - -4.743228417 -5.255100315 - -4.743228417
-4.743228416 - -4.231356518 -4.743228416 - -4.231356518
-4.231356517 - -3.719484619 -4.231356517 - -3.719484619
-3.719484618 - -3.20761272 -3.719484618 - -3.20761272
-3.207612719 - -2.69574082 -3.207612719 - -2.69574082
-2.695740819 - -2.183868921 -2.695740819 - -2.183868921
-2.18386892 - -1.671997022 -2.18386892 - -1.671997022
-1.671997021 - -1.160125123 -1.671997021 - -1.160125123
-1.160125122 - -0.648253224 -1.160125122 - -0.648253224
-0.648253224 - -0.136381325 -0.648253224 - -0.136381325
-0.136381325 - 0.375490574 -0.136381325 - 0.375490574
0.375490574 - 0.887362474 0.375490574 - 0.887362474
0.887362474 - 2.609937429 0.887362474 - 2.609937429
Groundwater Potassium (33)
-2.237521887 - -1.30219992 -2.237521887 - -1.30219992
-1.302199919 - -1.035214554 -1.302199919 - -1.035214554
-1.035214553 - -0.768229187 -1.035214553 - -0.768229187
-0.768229187 - -0.501243821 -0.768229187 - -0.501243821
-0.501243821 - -0.234258454 -0.501243821 - -0.234258454
-0.234258454 - 0.032726912 -0.234258454 - 0.032726912
0.032726912 - 0.299712279 0.032726912 - 0.299712279
0.299712279 - 0.566697645 0.299712279 - 0.566697645
0.566697645 - 0.833683012 0.566697645 - 0.833683012
0.833683012 - 1.100668378 0.833683012 - 1.100668378
1.100668379 - 1.367653745 1.100668379 - 1.367653745
1.367653746 - 1.634639111 1.367653746 - 1.634639111
1.634639112 - 1.901624477 1.634639112 - 1.901624477
1.901624478 - 2.168609844 1.901624478 - 2.168609844
2.168609845 - 2.43559521 2.168609845 - 2.43559521
2.435595211 - 2.702580577 2.435595211 - 2.702580577
2.702580578 - 2.969565943 2.702580578 - 2.969565943
2.969565944 - 3.23655131 2.969565944 - 3.23655131
3.236551311 - 3.503536676 3.236551311 - 3.503536676
3.503536677 - 3.770522043 3.503536677 - 3.770522043
3.770522044 - 4.037507409 3.770522044 - 4.037507409
4.03750741 - 4.304492776 4.03750741 - 4.304492776
4.304492777 - 4.571478142 4.304492777 - 4.571478142
4.571478143 - 4.838463509 4.571478143 - 4.838463509
4.83846351 - 9.461159706 4.83846351 - 9.461159706
Groundwater Silica (34)
-1.583417058 - 1.914977837 -1.583417058 - 1.914977837
1.914977838 - 2.061415255 1.914977838 - 2.061415255
2.061415256 - 2.207852672 2.061415256 - 2.207852672
2.207852673 - 2.35429009 2.207852673 - 2.35429009
2.354290091 - 2.500727508 2.354290091 - 2.500727508
2.500727509 - 2.647164925 2.500727509 - 2.647164925
2.647164926 - 2.793602343 2.647164926 - 2.793602343
2.793602344 - 2.940039761 2.793602344 - 2.940039761
2.940039762 - 3.086477178 2.940039762 - 3.086477178
3.086477179 - 3.232914596 3.086477179 - 3.232914596
3.232914597 - 3.379352013 3.232914597 - 3.379352013
3.379352014 - 3.525789431 3.379352014 - 3.525789431
3.525789432 - 3.672226849 3.525789432 - 3.672226849
3.67222685 - 3.818664266 3.67222685 - 3.818664266
3.818664267 - 3.965101684 3.818664267 - 3.965101684
3.965101685 - 4.111539102 3.965101685 - 4.111539102
4.111539103 - 4.257976519 4.111539103 - 4.257976519
4.25797652 - 4.404413937 4.25797652 - 4.404413937
4.404413938 - 4.550851354 4.404413938 - 4.550851354
4.550851355 - 4.697288772 4.550851355 - 4.697288772
4.697288773 - 4.84372619 4.697288773 - 4.84372619
4.843726191 - 4.990163607 4.843726191 - 4.990163607
4.990163608 - 5.136601025 4.990163608 - 5.136601025
5.136601026 - 6.271053314 5.136601026 - 6.271053314
Groundwater Sodium (35)
-2.994125843 - 0.112434059 -2.994125843 - 0.112434059
0.112434059 - 0.469018441 0.112434059 - 0.469018441
0.469018441 - 0.825602823 0.469018441 - 0.825602823
0.825602823 - 1.182187205 0.825602823 - 1.182187205
1.182187206 - 1.538771587 1.182187206 - 1.538771587
1.538771588 - 1.895355969 1.538771588 - 1.895355969
1.89535597 - 2.251940351 1.89535597 - 2.251940351
2.251940352 - 2.608524733 2.251940352 - 2.608524733
2.608524734 - 2.965109115 2.608524734 - 2.965109115
2.965109116 - 3.321693497 2.965109116 - 3.321693497
3.321693498 - 3.678277879 3.321693498 - 3.678277879
3.67827788 - 4.034862261 3.67827788 - 4.034862261
4.034862262 - 4.391446643 4.034862262 - 4.391446643
4.391446644 - 4.748031025 4.391446644 - 4.748031025
4.748031026 - 5.104615407 4.748031026 - 5.104615407
5.104615408 - 5.461199789 5.104615408 - 5.461199789
5.46119979 - 5.817784171 5.46119979 - 5.817784171
5.817784172 - 6.174368553 5.817784172 - 6.174368553
6.174368554 - 6.530952935 6.174368554 - 6.530952935
6.530952936 - 6.887537317 6.530952936 - 6.887537317
6.887537318 - 7.244121699 6.887537318 - 7.244121699
7.2441217 - 7.600706081 7.2441217 - 7.600706081
7.600706082 - 7.957290463 7.600706082 - 7.957290463
7.957290464 - 11.85635376 7.957290464 - 11.85635376
Groundwater Sulfate (36)
-5.275293827 - -1.136876788 -5.275293827 - -1.136876788
-1.136876787 - -0.727091641 -1.136876787 - -0.727091641
-0.727091641 - -0.317306495 -0.727091641 - -0.317306495
-0.317306495 - 0.092478652 -0.317306495 - 0.092478652
0.092478652 - 0.502263798 0.092478652 - 0.502263798
0.502263798 - 0.912048945 0.502263798 - 0.912048945
0.912048945 - 1.321834091 0.912048945 - 1.321834091
1.321834092 - 1.731619238 1.321834092 - 1.731619238
1.731619239 - 2.141404384 1.731619239 - 2.141404384
2.141404385 - 2.551189531 2.141404385 - 2.551189531
2.551189532 - 2.960974677 2.551189532 - 2.960974677
2.960974678 - 3.370759824 2.960974678 - 3.370759824
3.370759825 - 3.78054497 3.370759825 - 3.78054497
3.780544971 - 4.190330117 3.780544971 - 4.190330117
4.190330118 - 4.600115263 4.190330118 - 4.600115263
4.600115264 - 5.00990041 4.600115264 - 5.00990041
5.009900411 - 5.419685556 5.009900411 - 5.419685556
5.419685557 - 5.829470703 5.419685557 - 5.829470703
5.829470704 - 6.239255849 5.829470704 - 6.239255849
6.23925585 - 6.649040996 6.23925585 - 6.649040996
6.649040997 - 7.058826142 6.649040997 - 7.058826142
7.058826143 - 7.468611288 7.058826143 - 7.468611288
7.468611289 - 7.878396435 7.468611289 - 7.878396435
7.878396436 - 10.09297371 7.878396436 - 10.09297371
Hot Springs and Wells (38)
< 40 C < 40 C
40 - 75 C 40 - 75 C
75 - 100 C 75 - 100 C
100 - 150 C 100 - 150 C
> 150 C > 150 C
Max Geothermometer Temps (39)
< 40 C < 40 C
40 - 75 C 40 - 75 C
75 - 100 C 75 - 100 C
100 - 150 C 100 - 150 C
> 150 C > 150 C
Extensional Systems +150C (40)
Economic Systems (41)
GravityStations (43)
Seismic Moment (44)
0 - 1.211283207 0 - 1.211283207
1.211283208 - 3.876106262 1.211283208 - 3.876106262
3.876106263 - 6.90431428 3.876106263 - 6.90431428
6.904314281 - 10.17477894 6.904314281 - 10.17477894
10.17477895 - 13.56637192 10.17477895 - 13.56637192
13.56637193 - 16.9579649 13.56637193 - 16.9579649
16.95796491 - 20.22842956 16.95796491 - 20.22842956
20.22842957 - 23.49889421 20.22842957 - 23.49889421
23.49889422 - 26.76935887 23.49889422 - 26.76935887
26.76935888 - 30.76659346 26.76935888 - 30.76659346
Total Magnetic (45)
Red: Band_1 Red: Band_1
Green: Band_2 Green: Band_2
Blue: Band_3 Blue: Band_3
IsoGravResidUpContinued (46)
Red: Band_1 Red: Band_1
Green: Band_2 Green: Band_2
Blue: Band_3 Blue: Band_3
Isostatic Gravity Residual (47)
-91.95287323 - -22.63591498 -91.95287323 - -22.63591498
-22.63591497 - -14.52435604 -22.63591497 - -14.52435604
-14.52435603 - -8.625040442 -14.52435603 - -8.625040442
-8.625040441 - -4.200553745 -8.625040441 - -4.200553745
-4.200553744 - 0.223932952 -4.200553744 - 0.223932952
0.223932952 - 4.648419648 0.223932952 - 4.648419648
4.648419649 - 9.810320795 4.648419649 - 9.810320795
9.810320796 - 15.70963639 9.810320796 - 15.70963639
15.7096364 - 24.55860978 15.7096364 - 24.55860978
24.55860979 - 76.17762125 24.55860979 - 76.17762125
Bouger Gravity (48)
Red: Band_1 Red: Band_1
Green: Band_2 Green: Band_2
Blue: Band_3 Blue: Band_3
Great Basin Free Air Anomaly (49)
Red: Band_1 Red: Band_1
Green: Band_2 Green: Band_2
Blue: Band_3 Blue: Band_3
NV Basement Isostatic Residual Gravity (50)
1 1
2 2
3 3
4 4
5 5
6 6
7 7
8 8
9 9
10 10
11 11
12 12
13 13
14 14
15 15
Shallow Crustal Gravity (51)
-91.95287323 - -27.79781613 -91.95287323 - -27.79781613
-27.79781612 - -19.68625718 -27.79781612 - -19.68625718
-19.68625717 - -13.78694159 -19.68625717 - -13.78694159
-13.78694158 - -8.625040442 -13.78694158 - -8.625040442
-8.625040441 - -4.200553745 -8.625040441 - -4.200553745
-4.200553744 - 0.223932952 -4.200553744 - 0.223932952
0.223932952 - 4.648419648 0.223932952 - 4.648419648
4.648419649 - 9.810320795 4.648419649 - 9.810320795
9.810320796 - 14.97222194 9.810320796 - 14.97222194
14.97222195 - 20.87153754 14.97222195 - 20.87153754
20.87153755 - 28.98309648 20.87153755 - 28.98309648
28.98309649 - 76.17762125 28.98309649 - 76.17762125
NV Geodesy Maximum Shear (52)
High : 41.0143 - Low : -20.4957 High : 41.0143 - Low : -20.4957
NV Geodesy Max Dilation (53)
High : 58.9491 - Low : -32.3824 High : 58.9491 - Low : -32.3824
NV Geodesy 2nd Invariant (54)
High : 68.3135 - Low : 0.41835 High : 68.3135 - Low : 0.41835
NV Depth to Groundwater (56)
GB Principal Aquifers (57)
Basin & Range Carbonate P Basin & Range Carbonate P
Basin and Range Basement Basin and Range Basement
Central Valley Aquifer Central Valley Aquifer
Colorado Plateau Aquifer Colorado Plateau Aquifer
NW Basalt Aquifer NW Basalt Aquifer
Snake River Plain Aquifer Snake River Plain Aquifer
South Nevada Volcanic Aqu South Nevada Volcanic Aqu
SiO2 Geothermometry (59)
-69.0 - 38.0 -69.0 - 38.0
38.1 - 100.0 38.1 - 100.0
100.1 - 150.0 100.1 - 150.0
150.1 - 200.0 150.1 - 200.0
200.1 - 250.0 200.1 - 250.0
Na-Ca-K Geothermometry (60)
-26.5 - 38.0 -26.5 - 38.0
38.1 - 100.0 38.1 - 100.0
100.1 - 150.0 100.1 - 150.0
150.1 - 200.0 150.1 - 200.0
200.1 - 250.0 200.1 - 250.0
Geo-HeatCenterGeothermometry (61)
< 40 C < 40 C
40 - 75 C 40 - 75 C
75 - 100 C 75 - 100 C
100 - 150 C 100 - 150 C
> 150 C > 150 C
Dilational Strain (62)
-44. - -32 -44. - -32
-32 - -16 -32 - -16
-16 - -8 -16 - -8
-8 - -4 -8 - -4
-4 - -2 -4 - -2
-2 - -1 -2 - -1
-1 - 1 -1 - 1
1 - 2 1 - 2
2 - 4 2 - 4
4 - 8 4 - 8
8 - 16 8 - 16
16 - 32 16 - 32
32 - 64 32 - 64
Gravity/DEM Gradient (63)
0.000025308 - 0.031040198 0.000025308 - 0.031040198
0.031040198 - 0.057919770 0.031040198 - 0.057919770
0.057919770 - 0.084799342 0.057919770 - 0.084799342
0.084799342 - 0.111678914 0.084799342 - 0.111678914
0.111678914 - 0.140626145 0.111678914 - 0.140626145
0.140626145 - 0.171641036 0.140626145 - 0.171641036
0.171641036 - 0.206791245 0.171641036 - 0.206791245
0.206791245 - 0.248144433 0.206791245 - 0.248144433
0.248144433 - 0.303971236 0.248144433 - 0.303971236
0.303971236 - 0.529346108 0.303971236 - 0.529346108
Quakes (64)
0 - 0.241707074 0 - 0.241707074
0.241707074 - 0.597906971 0.241707074 - 0.597906971
0.597906971 - 0.865056895 0.597906971 - 0.865056895
0.865056895 - 1.106763968 0.865056895 - 1.106763968
1.106763969 - 1.348471042 1.106763969 - 1.348471042
