ArcGIS REST Services Directory
JSON

Legend (Nevada_data/NVMap_161)

GeothermEX Gradient Hole Anomaly (11)
Power Plant Facility (12)
1. Wabuska, (1984 , 2.2) 1. Wabuska, (1984 , 2.2)
2. Beowawe, (1985 , 16.6) 2. Beowawe, (1985 , 16.6)
3. Desert Peak, <Null>, 27.5 3. Desert Peak, <Null>, 27.5
4. Steamboat Hills, (1986, 14.5) 4. Steamboat Hills, (1986, 14.5)
5. Empire, (1987, 4.8) 5. Empire, (1987, 4.8)
6. Soda Lake 1 and 2, (1987, 26.1) 6. Soda Lake 1 and 2, (1987, 26.1)
7. Dixie Valley, (1988, 62) 7. Dixie Valley, (1988, 62)
8. Stillwater 2, (1989, 47.2) 8. Stillwater 2, (1989, 47.2)
9. Brady, (2012, 26.1) 9. Brady, (2012, 26.1)
10. Salt Wells, (2008, 15) 10. Salt Wells, (2008, 15)
11. Blue Mountain, 2009, 48.5) 11. Blue Mountain, 2009, 48.5)
12. Burdette (Galena 1), (Date, 30) 12. Burdette (Galena 1), (Date, 30)
13. Galena 2, Date, 13.5) 13. Galena 2, Date, 13.5)
14. Galena 3, (Date, 26.5) 14. Galena 3, (Date, 26.5)
15. Jersey Valley, (6/21/2012, 15) 15. Jersey Valley, (6/21/2012, 15)
16. McGinness Hills, (6/21/2012, 52) 16. McGinness Hills, (6/21/2012, 52)
17. Patua, (6/21/2012, 120) 17. Patua, (6/21/2012, 120)
18. Tuscarora, (6/21/2012, 19) 18. Tuscarora, (6/21/2012, 19)
19. Steamboat 1 and 1A, (Date, 10.8) 19. Steamboat 1 and 1A, (Date, 10.8)
20. Steamboat 2 and 3, (Date, 47.8) 20. Steamboat 2 and 3, (Date, 47.8)
Direct Use (13)
Individual Sites (14)
SMU Gradient Wells (15)
Hot Gradient Hole Hot Gradient Hole
Warm Gradient Hole Warm Gradient Hole
2 Meter Temperature Surveys (16)
Hot Shallow Survey Well Hot Shallow Survey Well
Warm Shallow Survey Well Warm Shallow Survey Well
Permitted wells 2009 (17)
ThermalSpringsWellsDrillholesU83 (18)
Mislocated Mislocated
Fumarole Fumarole
Dry Warm Spring Dry Warm Spring
Warm Spring Warm Spring
Dry Hot Spring Dry Hot Spring
Hot Spring Hot Spring
Defunct Warm Well Defunct Warm Well
Warm Well Warm Well
Defunct Hot Well Defunct Hot Well
Hot Well Hot Well
Non-thermal Non-thermal
Transmission_Lines (19)
High Voltage DC High Voltage DC
>55 Kilovolts >55 Kilovolts
NVGeothermalClusters (20)
Township and Range Lines (21)